Section Number
|
Section Title
|
100 | Application of Definitions |
102 | Ability to Respond in Damages |
105 | Agricultural Water-well Boring Rig |
108 | Airbrakes |
109 | Alcoholic Beverage |
110 | Alley |
111 | All-Terrain |
111.3 | All-Terrain Vehicle Safety Instructor |
111.5 | All-Terrain Vehicle Safety Training Organization |
112 | Amber |
115 | Armored Car |
165 | Authorized Emergency Vehicle |
165.5 | Authorized Emergency Vehicle: Rescue Team |
166 | Autobroker |
175 | Autoette |
210 | Automated Enforcement System |
220 | Automobile Dismantler |
221 | Automobile Dismantler: Exclusions |
223 | Automobile Driver Training |
225 | Auxiliary Dolly |
230 | Axle |
230.5 | B-Train Assembly top |
231 | Bicycle |
231.5 | Bicycle Path |
231.6 | Bicycle Path Crossing |
232 | Board |
232.5 | Brokering |
233 | Bus |
234 | Business |
235 | Business District |
236 | Business Representative |
240 | Business and Residence Districts: Determination |
241 |
Buy–Here–Pay–Here Dealer |
241.1 |
Buy–Here–Pay–Here Dealer: Exclusions |
242 | Camp Trailer top |
243 | Camper |
245 | Carry-all |
246 | Certificate of Compliance |
250 | Chop Shop |
255 | City |
257 | Clean Fuel Vehicle |
259 | Collector Motor Vehicles |
260 | Commercial Vehicle |
265 | Commissioner |
266 | Consignment |
267 | Converter |
270 | County |
273 | Crib Sheet or Cribbing Device |
275 | Crosswalk |
280 | Darkness top |
285 | Dealer |
286 | Dealer: Exclusions |
288 | Declared Combined Gross Weight |
289 | Declared Gross Vehicle Weight |
290 | Department |
291 | Department of Transportation |
295 | Director |
295.5 | Disabled Person |
295.7 | Disabled Veteran |
296 | Distributor |
297 | Distributor Branch |
300 | Drawbar |
303 | Driveaway-Towaway Operation |
305 | Driver |
310 | Driver's License |
310.4 | Driving Instructor |
310.6 | Driving School |
310.8 | Driving School Operator |
311 | Driving School Owner |
312 | Drug top |
313 | Electric Personal Assistive Mobility Device |
314 | Expressway |
315 | Essential Parts |
320 | Established Place of Business |
320.5 | Extralegal Load |
321 | Factory-Built Housing |
322 | Farm Labor Vehicle |
324 | Fifth-Wheel Travel Trailer |
324.5 | Former Prisoner of War |
325 | Foreign Jurisdiction |
330 | Foreign Vehicle |
331 | Franchise |
331.1 | Franchisee |
331.2 | Franchisor |
331.3 | Recreational Vehicle Franchise |
332 | Freeway top |
335 | Gantry Truck |
336 | General Public Paratransit Vehicle |
340 | Garage |
345 | Golf Cart |
350 | Gross Vehicle Weight Rating: Gross Combination Weight Rating |
353 | Hazardous Material |
360 | Highway |
362 | House Car |
365 | Intersection |
370 | Legal Owner top |
371 | Lessee |
372 | Lessor |
373 | Lessor-Retailer |
375 | Lighting Equipment |
377 | Limit Line |
378 | Logging Dolly |
380 | Liquefied Petroleum Gas |
385 | Local Authorities |
385.5 | Low Speed Vehicle |
386 | Managerial Employee top |
387 | Manufactured Home |
389 | Manufactured Branch |
395 | Metal Tire |
395.5 |
Mobile Billboard Advertising Display |
396 | Mobilehome |
400 | Motorcycle |
405 | Motor-Driven Cycle |
406 | Motorized Bicycle |
407 | Motorized Quadricycle and Motorized Tricycle |
407.5 | Motorized Scooters: Manufacturer Disclosure |
408 | Motor Carrier |
410 | Motor Truck |
415 | Motor Vehicle |
425 | Muffler |
426 | New Motor Vehicle Dealer top |
430 | New Vehicle |
431 | Nonrepairable Vehicle |
432 | Nonrepairable Vehicle Certificate |
435 | Nonresident |
435.5 | Nonresident Daily Commuter |
436 | Off-Highway Motorcycle |
440 | Official Traffic Control Device |
445 | Official Traffic Control Signal |
450 | Oil Well Production Service Unit |
455 | Original Driver's License |
460 | Owner |
461 | OwnerGovernment Exemptions |
462 | Paratransit Vehicle top |
463 | Park or Parking |
464 | Passenger Transportation Vehicle |
465 | Passenger Vehicle |
467 | Pedestrian |
467.5 |
Pedicabs |
468 | Permanent Trailer Identification Plate Program |
470 | Person |
471 | Pickup Truck |
472 | Pilot Car |
473 | Pocket Bike |
475 | Pole or Pipe Dolly |
480 | Power Brakes |
485 | Pneumatic Tire |
490 | Private Road or Driveway |
492 | Private School |
495 | Reciprocity Commission top |
500 |
Recreational Off–Highway Vehicle |
505 | Registered Owner |
505.2 | Registration Service |
506 | Registration Year |
507 | Relevant Market Area |
507.5 | Remanufactured Vehicle |
507.8 | Remanufacturer |
508 | Renter |
510 | Repair Shop |
512 | Representative |
515 | Residence District |
516 | Resident |
520 | Retail Sale |
521 | Retarder |
521.5 | Revived Salvage Vehicle |
522 | Ridesharing |
525 | Right-of-way |
527 | Road |
530 | Roadway |
531 |
Utility–Terrain Vehicle |
535 | Safety Glazing Material top |
540 | Safety Zone |
543 | Salvage Pool |
543.5 | Salvage Vehicle Rebuilder |
544 | Total Loss Salvage Vehicle |
545 | Schoolbus |
545.1 | Schoolbus Exception |
545.5 | Schoolbus: Exception: Coach Bus |
546 | School Pupil Activity Bus |
550 | Semitrailer |
553 |
Shade Trailer |
555 | Sidewalk |
557 | Snowmobile |
558 | Snow-tread Tire |
560 | Solid Tire |
565 | Special Construction Equipment |
570 | Special Construction Equipment: Exclusions |
575 | Special Mobile Equipment |
580 | Specially Constructed Vehicle |
585 | Station Wagon |
587 | Stop or Stopping |
590 | Street |
591 | Street or Highway |
592 | Street or HighwayHighway Exclusion |
593 | Supplemental Restraint System (Airbag) |
595 | Terminal top |
600 | Through Highway |
605 | Tire Traction Devices |
610 | Tire Tread |
611 | Toll Highway or Toll Road |
612 | Tour Bus |
615 | Tow Truck: Tow Vehicles |
617 | Tow Dolly |
620 | Traffic |
625 | Traffic Officer |
626 | Traffic Violator School |
626.2 | Traffic Violator School Branch or Classroom Location |
626.4 | Traffic Violator School Instructor |
626.6 | Traffic Violator School Operator |
626.8 | Traffic Violator School Owner |
627 | Engineering and Traffic Survey |
630 | Trailer |
635 | Trailer Coach |
636 | Trailer Bus |
640 | Transferee |
642 | Transit Bus |
645 | Transporter |
650 | Trolly Coach |
655 | Truck Tractor |
657 | Truss top |
660 | Unladen Weight |
661 | Unladen Weight Exclusions |
665 | Used Vehicle |
665.5 | U-turn |
667 |
Utility Trailer |
668 | Vanpool Vehicle |
670 | Vehicle |
670.5 | Vehicle Frame |
671 | Vehicle Identification Number |
672 | Vehicle Manufacturer |
675 | Vehicle Salesperson |
675.5 | Vehicle Verifier |
675.6 | Vehicle Verifier: Exclusions |
676 | Year-Round Registration |
676.5 | Water Tender Vehicle |
680 | Youth Bus top |
No comments:
Post a Comment